Procore is a cloud-based construction management platform that streamlines collaboration among project stakeholders, including owners and contractors. Offering tools for document management, RFIs, submittals, scheduling, and quality control. Enhance decision-making, project management and efficiency by connecting your Procore account into Datagrid. With over 200 data connections, Datagrid can enhance your processes by leveraging AI, making you more efficient in managing and delivering projects on time.
How-to
For a smooth setup of your Procore Connector, please make sure you have the following ready:
- Access to a Procore account with administrator permissions.
- Ensure you set up a Datagrid Service Account in Procore or set up Procore via Developer Managed Service Account in the Datagrid App.
Data Access
Datagrid can access the following data points listed below. They’re listed alphabetically by Channel / Endpoint
Endpoint | Category | Level | List | Show | Incremental Ingestion | Read |
Billing Periods | Construction Financials | Project | List | Available | Available |
Budget Changes | Construction Financials | Project | List | Available | Available |
Budget Views | Construction Financials | Project | List | Available | Available |
Budget View Detail Rows | Construction Financials | Project | List | Available | Available |
Budget View Snapshots | Construction Financials | Project | List | Available | Available |
Budget View Snapshots Detail Rows | Construction Financials | Project | List | Available | Available |
Budget View Summary Rows | Construction Financials | Project | List | Not Available | Available |
Change Events | Construction Financials | Project | List | Available | Available |
Change Events v1.1 | Construction Financials | Project | List | Available | Available |
Change Order Change Reasons | Construction Financials | Company | List | Available | Available |
Change Order Requests | Construction Financials | Project | List | Available | Available |
Contract Payments | Construction Financials | Project | List | Available | Available |
Direct Costs | Construction Financials | Project | List | Available | Available |
Line Item Types | Construction Financials | Project | List | Available | Available |
Budget Modifications | Construction Financials | Project | List, Show | Available | Available |
Change Order Packages | Construction Financials | Project | List, Show | Available | Available |
Potential Change Orders | Construction Financials | Project | List, Show | Available | Available |
Purchase Order Contracts | Construction Financials | Project | List, Show | Available | Available |
Work Order Contracts | Construction Financials | Project | List, Show | Available | Available |
Manual Forecast Line Items | Construction Financials | Project | List | Available | Available |
Monitoring Resources | Construction Financials | Project | List | Available | Available |
Prime Contracts | Construction Financials | Project | List, Show | Available | Available |
Requisitions (Subcontractor Invoices) for Project | Construction Financials | Project | List | Available | Available |
RFQs | Construction Financials | Project | List | Available | |
Project WBS Segments | Construction Financials | Project | List | Available | Available |
Project Segment Items | Construction Financials | Project | List | Available | Available |
Budget Meta Data | Construction Financials | Project | List | Not Available | Available |
Budget Line Item | Construction Financials | Project | List | Available | Available |
WBS Codes | Construction Financials | Project | List | Available | Available |
Work Order Contract Detail Line Items | Construction Financials | Project | List | Available | Available |
Work Order Contract Line Items | Construction Financials | Project | List | Available | Available |
Company Custom Field Sets | Core Tools | List | Available | ||
Documents | Core Tools | Company | List | Available | Available |
Inactive Users | Core Tools | Company | List | Available | Available |
Inactive Vendors | Core Tools | Company | List | Available | Available |
Company Offices | Core Tools | Company | List | Available | Available |
Programs | Core Tools | Company | List, Show | Available | Available |
Trades | Core Tools | Company | List | Available | Available |
Users | Core Tools | Company | List, Show | Available | Available |
Vendors | Core Tools | Company | List | Available | Available |
Cost Codes | Core Tools | Project | List | Available | Available |
Custom fields | Core Tools | List | Available | ||
Documents | Core Tools | Project | List | Available | Available |
Admin Equipment | Core Tools | Project | List | Available | Available |
Line Item Types | Core Tools | Project | List | Available | Available |
Locations | Core Tools | Project | List | Available | Available |
Permission Manifest | Core Tools | Project | List | Available | |
Permission Manifest | Core Tools | Company | List | Available | |
Projects | Core Tools | Company | List, Show | Available | Available |
Project Dates | Core Tools | Project | List | Available | |
Project Inactive Users | Core Tools | Project | List | Available | |
Project Memberships | Core Tools | Project | List | Available | |
Project Permission Templates | Core Tools | Project | List | Available | |
Project Roles | Core Tools | Project | List | Available | |
Tools | Core Tools | Project | List | Available | Available |
Users | Core Tools | Project | List, Show | Available | Available |
Vendors | Core Tools | Project | List, Show | Available | Available |
Vendor Insurances | Core Tools | Project | List | Available | Available |
Sub Jobs | Core Tools | Project | List | Available | Available |
Submittal Statuses | Core Tools | Company | List | Available | |
Submittal Types | Core Tools | Company | List | Available | |
Tasks | Core Tools | Project | List, Show | Available | Available |
Workflow Activity Histories | Core Tools | Company | List | Available | Available |
Workflow Instances | Core Tools | Company | List | Available | Available |
Equipment Maintenance Log | Field Productivity | Project | List | Available | |
Managed Equipment | Field Productivity | List | Available | Available | |
Accident Logs | Project Management | Project | List | Available | Available |
Equipment Logs | Project Management | Project | List | Available | |
Bids | Project Management | Company | List, Show | Available | Available |
Bid Contacts | Project Management | Project | List | Available | Available |
BIM Models | Project Management | Project | List | Available | Available |
BIM Plans | Project Management | Project | List | Available | |
Calendar Items | Project Management | Project | List, Show | Available | Available |
Call Logs | Project Management | Project | List | Available | Available |
Coordination Issues | Project Management | Project | List | Available | Available |
Coordination Issue Activities | Project Management | Project | List | Available | Available |
Coordination Issue Activity Feed Items | Project Management | Project | List | Available | |
Construction Report Logs | Project Management | Project | List | Available | Available |
Delivery Logs | Project Management | Project | List | Available | Available |
Inspection Logs | Project Management | Project | List | Available | Available |
Daily Log Count | Project Management | Project | List | Available | |
Manpower Logs | Project Management | Project | List | Available | Available |
Delay Logs | Project Management | Project | List | Available | Available |
Drawings | Project Management | Project | List | Available | Available |
Drawing Areas | Project Management | Project | List | Available | Available |
Dumpster Logs | Project Management | Project | List | Available | Available |
Forms | Project Management | Project | List | Available | Available |
Images | Project Management | Project | List | Available | Available |
Image Categories | Project Management | Project | List | Available | |
Inspection Types | Project Management | Company | List | Available | Available |
Inspection Users | Project Management | Project | List | Available | Available |
Instructions | Project Management | Project | List | Available | Available |
Lookaheads | Project Management | Project | List, Show | Available | |
Meetings | Project Management | Project | List, Show | Available | Available |
Potential Assignees | Project Management | Project | List | Available | |
Potential RFI Managers | Project Management | Project | List | Available | |
RFIs | Project Management | Project | List, Show | Available | Available |
Schedule Resource Assignments | Project Management | Project | List, Show | Available | |
Submittals | Project Management | Project | List, Show | Available | Available |
Submittal Responses | Project Management | Project | List | Available | |
RFI Replies | Project Management | Project | List | Available | Available |
Responses | Project Management | Company | List | Available | Available |
Safety Violation Logs | Project Management | Project | List | Available | Available |
Schedule Metadata | Project Management | Project | List | Available | |
Schedule Resources | Project Management | Project | List, Show | Available | |
Submittal Approvers | Project Management | List | Available | ||
Specification Sections | Project Management | Project | List | Available | Available |
Specification Section Divisions for a Project | Project Management | Project | List | Available | Available |
Specification Section Revisions | Project Management | Project | List | Available | Available |
Specification Sets | Project Management | Project | List | Available | Available |
Timecard Time Types | Project Management | Project | List, Show | Available | Available |
Visitor Logs | Project Management | Project | List | Available | Available |
Waste Logs | Project Management | Project | List | Available | Available |
Action Plans | Quality & Safety | Project | List | Available | Available |
Checklists | Quality & Safety | Project | List | Available | Available |
Checklist Items | Quality & Safety | Project | List | Available | Available |
Checklist (Inspection) Item Attachments | Quality & Safety | Project | List | Available | Available |
Checklist (Inspection) Comments | Quality & Safety | Project | List | Available | Available |
Checklist Default Distribution | Quality & Safety | List | Available | ||
Checklist (Inspections) Item Attachments | Quality & Safety | Project | List | Available | Available |
Checklist Items Observations | Quality & Safety | Project | List | Available | Available |
Checklist List Inspection Type Filter Options | Quality & Safety | Project | List | Not Available | Available |
Checklist (Inspections) Sections | Quality & Safety | Project | List | Available | Available |
Checklist Signature Requests | Quality & Safety | Project | List | Available | Available |
Checklist Templates | Quality & Safety | Project | List | Available | Available |
Checklist Item Types | Quality & Safety | Project | List | Available | |
Checklist Templates | Quality & Safety | Project | List | Available | Available |
Company Checklist Sections | Quality & Safety | List | Available | ||
Company Checklist Templates | Quality & Safety | Company | List | Available | Available |
Company Checklist Template Sections | Quality & Safety | Company | List | Available | Available |
Deleted Punch Items | Quality & Safety | Company | List | Available | |
Environmentals | Quality & Safety | Project | List | Available | Available |
Forms | Quality & Safety | Project | List | Available | Available |
Incidents | Quality & Safety | Project | List, Show | Available | Available |
Injuries | Quality & Safety | Project | List | Available | Available |
Inspection Types | Quality & Safety | Company | List | Available | Available |
Inspection Users | Quality & Safety | Project | List | Available | Available |
Near Misses | Quality & Safety | Project | List | Available | Available |
Observations | Quality & Safety | Project | List, Show | Available | Available |
Observation Assignee options | Quality & Safety | Project | List | Available | |
Observation Types | Quality & Safety | Company | List | Available | Available |
Project Punch Item Templates | Quality & Safety | Project | List | Available | |
Property Damages | Quality & Safety | Project | List | Available | Available |
Punch Items | Quality & Safety | Project | List, Show | Available | Available |
Punch List Manager options | Quality & Safety | Project | List | Available | |
Punch Item Types | Quality & Safety | Project | List, Show | Available | |
Responses | Quality & Safety | Company | List | Available | Available |
Webhooks Hooks | Utilities | Company,
Project | List | Available | Available |
Timecard Entries | Field Productivity | Projects | Show | Available | |
Triggers | Utilities | List | Available |
FAQ
We're very happy to help answer any questions you may have.
- Request an endpoint here: Don't see endpoints you're looking for? We're always happy to make new endpoints available.
- Contact support here or send us an email at support@datagrid.com