Autodesk Construction Cloud is a comprehensive platform that unifies construction management tools across the project lifecycle. Connecting teams, workflows, and data from design through operations, offering solutions for document, project, and bid management and more. Streamline processes, reduce risk, and enhances collaboration for builders, contractors, and owners. Datagrid allows you to connect to Autodesk Construction Cloud to extract your data to leverage AI-powered tools and Agents to generate insights.
How-to
For a smooth setup of your Autodesk Construction Connector, please make sure you have the following ready:
- Access to an Autodesk Construction Cloud account with Administrator or Project Admin permissions.
- Ensure you installed the Datagrid App from the Autodesk App store to your Account
Data Access
Endpoint | Channel | Incremental Updates |
Takeoff Settings | Project | |
Takeoff Classification Systems | Project | |
Takeoff Content Views | Project | |
Takeoff Packages | Project | |
Packages Takeoff Types | Project | |
SettingsPackages Takeoff Items | Project | |
Folders | Project | |
Folder Contents | Project | |
Issues | Project | |
Issues Comments | Project | |
RFIs | Project | |
RFIs comments | Project | |
Change Order Types | Project | |
Cost Items | Project | Available |
Project Users | Project | |
Assets | Project | Available |
Asset Categories | Project | Available |
Asset Status Sets | Project | Available |
Asset Statuses | Project | Available |
Asset Custom Attributes | Project | Available |
Forms | Project | |
Sheets | Project | |
Budgets | Project | Available |
Contracts | Project | Available |
Change Orders | Data Connector | |
Submittals | Data Connector | |
Available | ||
Available | ||
Available | ||
Available | ||
Activities | Data Connector | |
Admin | Data Connector | |
Assets | Data Connector | |
Checklists | Data Connector | |
Cost | Data Connector | |
Dailylogs | Data Connector | |
Forms | Data Connector | |
Issues | Data Connector | |
Locations | Data Connector | |
Markups | Data Connector | |
Meeting minutes | Data Connector | |
Photos | Data Connector | |
Relationships | Data Connector | |
Reviews | Data Connector | |
RFIs | Data Connector | |
Schedule | Data Connector | |
Sheets | Data Connector | |
Transmittals | Data Connector |
Limitations
There are some considerations to bear in mind when connecting Autodesk Construction Cloud to Datagrid:
- We do not support 2-way syncing between Datagrid and Autodesk Construction Cloud at the moment, but it is on our roadmap to support in the future.
FAQ
We're very happy to help answer any questions you may have.
- Request an endpoint here: Don't see endpoints you're looking for? We're always happy to make new endpoints available.
- Contact support here or send us an email at support@datagrid.com